Sold house prices in New Street - Andover Advertiser
When news happens, text AND and your photos or videos to 80360. Or contact us by email and phone.
Sold house prices in New Street
A total of 27 sales were recorded in New Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 20 2012 | 122 New Street | £141,000 | Terraced | Freehold |
| Aug 14 2012 | 90a New Street | £104,000 | Flat/Maisonette | Leasehold |
| Jul 12 2012 | 86 New Street | £99,950 | Flat/Maisonette | Leasehold |
| May 27 2011 | 147 New Street | £145,000 | Terraced | Freehold |
| Aug 20 2010 | 147 New Street | £140,000 | Terraced | Freehold |
| Dec 11 2009 | 90a New Street | £107,500 | Flat/Maisonette | Leasehold |
| Sep 1 2009 | 82 New Street | £137,500 | Terraced | Freehold |
| Apr 24 2009 | 120 New Street | £87,110 | Semi-detached | Freehold |
| Feb 6 2009 | 88 New Street | £135,000 | Flat/Maisonette | Leasehold |
| Feb 6 2009 | 90 New Street | £132,000 | Flat/Maisonette | Leasehold |
| Feb 3 2009 | 88a New Street | £119,950 | Flat/Maisonette | Leasehold |
| Jun 9 2008 | 1 Aubrey Court New Street | £135,000 | Terraced | Freehold |
| Jan 11 2008 | 98 New Street | £155,000 | Semi-detached | Freehold |
| Jul 16 2007 | 125 New Street | £120,000 | Terraced | Freehold |
| Apr 27 2007 | 123 New Street | £129,950 | Terraced | Freehold |
| Mar 5 2007 | 106 New Street | £154,500 | Terraced | Freehold |
| Feb 21 2007 | 80 New Street | £142,000 | Terraced | Freehold |
| Feb 2 2007 | 78 New Street | £155,000 | Terraced | Freehold |
| Dec 15 2006 | 80 New Street | £145,000 | Terraced | Freehold |
| Oct 18 2006 | 151 New Street | £159,950 | Terraced | Freehold |
| Sep 19 2006 | 104 New Street | £147,000 | Terraced | Freehold |
| Mar 9 2006 | 122 New Street | £111,200 | Terraced | Freehold |
| Mar 7 2006 | 138 New Street | £162,500 | Terraced | Freehold |
| Oct 14 2005 | 35 New Street | £148,000 | Semi-detached | Freehold |
| Jun 29 2005 | 98 New Street | £119,995 | Semi-detached | Freehold |
| Mar 10 2005 | 96 New Street | £95,000 | Terraced | Freehold |
| Feb 4 2005 | 82 New Street | £134,000 | Terraced | Freehold |
Average Sold Prices for New Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 6 | £116,400 |
| Terraced | 17 | £138,506 |
| Semi-detached | 4 | £127,526 |
| All | 27 | £131,967 |
Map showing New Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name