Sold house prices in Old English Drive - Andover Advertiser
When news happens, text AND and your photos or videos to 80360. Or contact us by email and phone.
Sold house prices in Old English Drive
A total of 11 sales were recorded in Old English Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 6 2012 | 10 Old English Drive | £190,000 | Semi-detached | Freehold |
| Dec 22 2011 | 17 Old English Drive | £185,000 | Terraced | Freehold |
| Feb 16 2010 | 2 Old English Drive | £185,000 | Detached | Freehold |
| Dec 11 2009 | 9 Old English Drive | £175,000 | Terraced | Freehold |
| Nov 23 2007 | 5 Old English Drive | £200,000 | Semi-detached | Freehold |
| Oct 24 2007 | 17 Old English Drive | £222,000 | Terraced | Freehold |
| Sep 7 2007 | 9 Old English Drive | £206,000 | Terraced | Freehold |
| May 16 2007 | 4 Old English Drive | £213,000 | Semi-detached | Freehold |
| Feb 20 2007 | 18 Old English Drive | £205,000 | Semi-detached | Freehold |
| Oct 27 2006 | 2 Old English Drive | £195,000 | Detached | Freehold |
| Oct 13 2006 | 17 Old English Drive | £193,000 | Terraced | Freehold |
Average Sold Prices for Old English Drive
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £196,200 |
| Semi-detached | 4 | £202,000 |
| Detached | 2 | £190,000 |
| All | 11 | £197,182 |
Map showing Old English Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name