Sold house prices in Old Salisbury Road
A total of 8 sales were recorded in Old Salisbury Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Nov 29 2013 | Timbertops Old Salisbury Road | £435,000 | Detached | Freehold |
Jul 18 2013 | Eastcot Old Salisbury Road | £527,000 | Semi-detached | Freehold |
Jul 16 2012 | Beresford Old Salisbury Road | £435,000 | Detached | Freehold |
Sep 30 2010 | St Helier Old Salisbury Road | £330,000 | Detached | Freehold |
Apr 24 2009 | Eastcot Old Salisbury Road | £430,000 | Semi-detached | Freehold |
Jun 30 2008 | Ferndale Old Salisbury Road | £619,998 | Detached | Freehold |
Dec 8 2006 | Le Stangala Old Salisbury Road | £332,500 | Detached | Freehold |
Jul 21 2006 | Cherrytrees Old Salisbury Road | £345,000 | Detached | Freehold |
Average Sold Prices for Old Salisbury Road
Type | Sales | Average Price |
---|---|---|
Semi-detached | 2 | £478,500 |
Detached | 6 | £416,250 |
All | 8 | £431,812 |
Map showing Old Salisbury Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry