Sold house prices in Orchard Road
A total of 15 sales were recorded in Orchard Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
May 10 2013 | 11 Orchard Road | £214,000 | Detached | Freehold |
Jul 30 2010 | 7 Orchard Road | £245,000 | Detached | Freehold |
Feb 26 2010 | 6 Orchard Road | £195,000 | Semi-detached | Freehold |
Oct 2 2009 | 4 Orchard Road | £270,000 | Detached | Freehold |
Nov 13 2008 | 30 Orchard Road | £155,000 | Semi-detached | Freehold |
Nov 13 2008 | 20 Orchard Road | £150,000 | Semi-detached | Freehold |
Feb 5 2008 | 38 Orchard Road | £183,000 | Semi-detached | Freehold |
Mar 21 2007 | 7 Orchard Road | £237,500 | Detached | Freehold |
Oct 13 2006 | 30 Orchard Road | £180,000 | Semi-detached | Freehold |
Apr 13 2006 | 8 Orchard Road | £149,995 | Semi-detached | Freehold |
Feb 17 2006 | 19 Orchard Road | £192,000 | Semi-detached | Freehold |
Feb 10 2006 | 34 Orchard Road | £153,000 | Semi-detached | Freehold |
Dec 1 2005 | 38 Orchard Road | £158,000 | Semi-detached | Freehold |
Aug 8 2005 | 16 Orchard Road | £142,000 | Semi-detached | Freehold |
Mar 11 2005 | 20 Orchard Road | £148,000 | Semi-detached | Freehold |
Average Sold Prices for Orchard Road
Type | Sales | Average Price |
---|---|---|
Semi-detached | 11 | £164,181 |
Detached | 4 | £241,625 |
All | 15 | £184,833 |
Map showing Orchard Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry