See details of sold houses in and around Andover.
A total of 924 streets were found in Andover. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Vernham Street | 9 | £654,222 | £1,505,000 |
| Unnamed Street | Monxton | 9 | £554,078 | £1,167,500 |
| Unnamed Street | St Mary Bourne | 18 | £390,956 | £1,475,000 |
| Unnamed Street | Abbotts Ann | 15 | £423,097 | £820,000 |
| Unnamed Street | Clanville | 8 | £764,188 | £2,682,000 |
| Unnamed Street | Lower Chute | 1 | £295,000 | £295,000 |
| Unnamed Street | Little Ann | 9 | £496,739 | £1,275,000 |
| Unnamed Street | Longparish | 10 | £583,500 | £1,210,000 |
| Unnamed Street | Binley | 2 | £437,500 | £465,000 |
| Unnamed Street | Little Park | 1 | £375,000 | £375,000 |
| Unnamed Street | Penton Mewsey | 3 | £233,333 | £307,000 |
| Unnamed Street | Ramridge Park | 5 | £354,790 | £499,000 |
| Unnamed Street | Knights Enham | 1 | £700,000 | £700,000 |
| Unnamed Street | Anna Valley | 6 | £342,000 | £603,000 |
| Unnamed Street | Penton Grafton | 4 | £597,875 | £946,500 |
| Unnamed Street | Charlton | 18 | £236,366 | £390,000 |
| Unnamed Street | Forton | 8 | £562,336 | £1,475,000 |
| Unnamed Street | Pill Heath | 1 | £460,000 | £460,000 |
| Unnamed Street | Stoke | 12 | £728,695 | £2,581,336 |
| Unnamed Street | Smannell | 3 | £595,833 | £647,500 |
| Unnamed Street | Amport | 9 | £794,944 | £2,350,000 |
| Unnamed Street | Little London | 13 | £404,692 | £730,000 |
| Unnamed Street | Vernham Dean | 5 | £341,400 | £540,000 |
| Unnamed Street | Upper Clatford | 17 | £269,059 | £512,000 |
| Unnamed Street | Foxcotte | 1 | £320,000 | £320,000 |
| Unnamed Street | East Cholderton | 9 | £421,611 | £765,000 |
| Unnamed Street | Thruxton Down | 2 | £697,500 | £795,000 |
| Unnamed Street | Linkenholt | 1 | £2,590,000 | £2,590,000 |
| Unnamed Street | Thruxton | 19 | £360,495 | £637,000 |
| Unnamed Street | Hurstbourne Tarrant | 3 | £2,333,148 | £3,600,000 |
| Unnamed Street | Little Hatherden | 1 | £475,753 | £475,753 |
| Unnamed Street | Charlton Down | 2 | £385,000 | £495,000 |
| Unnamed Street | Chute Forest | 4 | £661,459 | £1,253,335 |
| Unnamed Street | Redenham | 5 | £546,900 | £810,000 |
| Unnamed Street | Ibthorpe | 1 | £348,950 | £348,950 |
| Unnamed Street | Hatherden | 7 | £417,500 | £925,000 |
| Unnamed Street | Wadwick | 3 | £521,667 | £1,065,000 |
| Unnamed Street | Quarley | 7 | £360,714 | £625,000 |
| Unnamed Street | Appleshaw | 10 | £406,100 | £755,000 |
| Unnamed Street | Penton Corner | 1 | £307,000 | £307,000 |
| Unnamed Street | Wildhern | 17 | £412,476 | £1,250,000 |
| Unnamed Street | Picket Piece | 7 | £378,671 | £450,000 |
| Unnamed Street | Ragged Appleshaw | 4 | £560,374 | £1,339,000 |
| Unnamed Street | Andover | 9 | £355,444 | £675,000 |
| Unnamed Street | Upper Chute | 10 | £603,680 | £2,275,000 |
| Unnamed Street | Great Shoddesden | 5 | £270,200 | £475,000 |
| Unnamed Street | Fyfield | 4 | £518,125 | £860,000 |
| Unnamed Street | Chute Cadley | 7 | £586,429 | £795,000 |
| Unnamed Street | Egbury | 1 | £275,000 | £275,000 |
| Unnamed Street | Weyhill | 6 | £356,467 | £900,000 |
Average Sold Prices for Andover
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 694 | £129,293 |
| Terraced | 1,403 | £160,791 |
| Semi-detached | 1,198 | £202,499 |
| Detached | 1,532 | £350,976 |
| All | 4,827 | £226,975 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.