See details of sold houses in and around Andover.
A total of 915 streets were found in Andover. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Little London | 11 | £503,091 | £760,000 |
| (Unnamed Street) | Little Park | 2 | £323,500 | £375,000 |
| (Unnamed Street) | Linkenholt | 1 | £2,590,000 | £2,590,000 |
| (Unnamed Street) | Thruxton | 29 | £382,221 | £670,000 |
| (Unnamed Street) | Anna Valley | 9 | £513,111 | £1,650,000 |
| (Unnamed Street) | Little Ann | 1 | £1,275,000 | £1,275,000 |
| (Unnamed Street) | Knights Enham | 1 | £700,000 | £700,000 |
| (Unnamed Street) | Amport | 14 | £772,132 | £2,350,000 |
| (Unnamed Street) | Goodworth Clatford | 20 | £420,100 | £740,000 |
| (Unnamed Street) | Wildhern | 18 | £521,494 | £1,250,000 |
| (Unnamed Street) | Longparish | 15 | £599,967 | £1,210,000 |
| (Unnamed Street) | Upper Clatford | 25 | £348,060 | £860,000 |
| (Unnamed Street) | Ragged Appleshaw | 6 | £500,249 | £1,339,000 |
| (Unnamed Street) | Ramridge Park | 7 | £341,993 | £499,000 |
| (Unnamed Street) | Netherton | 1 | £1,200,000 | £1,200,000 |
| (Unnamed Street) | Weyhill | 7 | £371,257 | £900,000 |
| (Unnamed Street) | Vernham Dean | 8 | £371,438 | £597,000 |
| (Unnamed Street) | Kimpton | 11 | £595,388 | £1,425,000 |
| (Unnamed Street) | Forton | 8 | £549,211 | £1,475,000 |
| (Unnamed Street) | Great Shoddesden | 5 | £326,300 | £475,000 |
| (Unnamed Street) | Abbotts Ann | 16 | £410,591 | £820,000 |
| (Unnamed Street) | Binley | 3 | £396,667 | £465,000 |
| (Unnamed Street) | Little Down | 3 | £487,257 | £625,000 |
| (Unnamed Street) | Smannell | 3 | £595,833 | £647,500 |
| (Unnamed Street) | Upper Chute | 11 | £541,591 | £2,275,000 |
| (Unnamed Street) | Penton Grafton | 5 | £547,700 | £946,500 |
| (Unnamed Street) | Andover | 2 | £547,500 | £675,000 |
| (Unnamed Street) | Chute Forest | 4 | £723,084 | £1,253,335 |
| (Unnamed Street) | Hurstbourne Tarrant | 5 | £813,889 | £2,654,444 |
| (Unnamed Street) | Clanville | 9 | £992,500 | £2,682,000 |
| (Unnamed Street) | Stoke | 16 | £663,156 | £2,250,000 |
| (Unnamed Street) | East Anton | 1 | £219,500 | £219,500 |
| (Unnamed Street) | Charlton Down | 3 | £535,000 | £835,000 |
| (Unnamed Street) | Vernham Street | 8 | £596,625 | £1,505,000 |
| (Unnamed Street) | Appleshaw | 13 | £957,038 | £2,800,000 |
| (Unnamed Street) | Foxcotte | 2 | £510,000 | £700,000 |
| (Unnamed Street) | Andover Down | 7 | £384,500 | £780,000 |
| (Unnamed Street) | Penton Harroway | 3 | £283,167 | £357,500 |
| (Unnamed Street) | Upton | 3 | £964,667 | £1,500,000 |
| (Unnamed Street) | Penton Mewsey | 3 | £306,667 | £415,000 |
| (Unnamed Street) | Abbotts Ann Down | 5 | £264,980 | £345,000 |
| (Unnamed Street) | East Cholderton | 7 | £478,000 | £765,000 |
| (Unnamed Street) | Pill Heath | 1 | £460,000 | £460,000 |
| (Unnamed Street) | Monxton | 10 | £555,750 | £860,000 |
| (Unnamed Street) | Little Hatherden | 2 | £467,877 | £475,753 |
| (Unnamed Street) | Chute Cadley | 9 | £586,111 | £795,000 |
| (Unnamed Street) | Lower Chute | 1 | £295,000 | £295,000 |
| (Unnamed Street) | Palestine | 5 | £603,300 | £850,000 |
| (Unnamed Street) | Grateley | 2 | £475,000 | £560,000 |
| (Unnamed Street) | Tangley | 4 | £531,250 | £645,000 |
Average Sold Prices for Andover
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 795 | £133,341 |
| Terraced | 1,804 | £164,947 |
| Semi-detached | 1,544 | £208,188 |
| Detached | 2,011 | £366,005 |
| All | 6,154 | £237,415 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry