The latest sports news from the Andover Advertiser
When news happens, text AND and your photos or videos to 80360. Or contact us by email and phone.
Evo-Stick Southern One South & West Table & Results
News & Match Reports
Da\wson ton brings seven wicket victory for Andover
4:05pm Sunday 19th May 2013
Vision Express sponsored Andover finally kick-started their league season with a seven wicket win at London Road over an experienced Rowledge side in the Southern Electric League Division Two on Saturday backed up by wins down the order from the Seconds and Fourths.
Season ends for Andover U15s
12:00am Wednesday 15th May 2013
Ken White Distribution sponsored Andover RFC U15s finished their season at the Alton Sevens in ideal conditions for the shortened version of the game.
Just champion Somborne
5:03pm Tuesday 14th May 2013
King's Somborne FC had another great day on Saturday, picking up the Andover League championship trophy after a 4-0 win away at ABC Utd.
Runners-up spot for New Street Ladies
5:00pm Tuesday 14th May 2013
Andover New Street Street Ladies season ended in disappointment when they went down 3-0 to a strong Reading Ladies in the Chairman’s Cup Final, held at AldershotTown’s Recreation Ground last Sunday week.
Anton fall at final hurdle
4:21pm Monday 13th May 2013
For the fifth time in ten years, Anton Junior School reached the Hampshire U10 Cup Final. The team lost 1-0 in the final minute to Lyndhurst Junior School from Portsmouth in the final held at Anton.
Andover lad Amir Swindon bound
12:00am Friday 3rd May 2013
A dream has come true for a young Andover footballer who has signed a scholarship with Swindon Town.
New bosses for New Street Ladies
3:43pm Thursday 2nd May 2013
Andover New Street Ladies have appointed new managers to replace Steve Foster, who left the club at the weekend as they challenge for the Southern Region Women’s League Division One Northern title and the Chairman’s Cup.
Chapman and Banks are new team at Stockbridge
11:30am Thursday 2nd May 2013
The Stockbridge saga continued last night as the new management team was unveiled as former Alresford Town boss Terry Chapman and ex-Otterbourne and AFC Stoneham number one James Banks.
Secretary Smith also gone from cup winners Stockbridge
10:53am Thursday 2nd May 2013
Wednesday’s dramatic and emotional Andover Open Cup Final signalled the end of an era and the beginning of a new one in the history of Stockbridge FC. The Robins’ shoot out victory after sharing six goals with Wessex League Division One runners-up Whitchurch United not only gave departing manager Stuart Thomson a well deserved medal but went some way to erasing the memory of the 8-0 drubbing they suffered a few weeks ago at Longmeadow.
Shoot out drama as Stockbridge clinch Open Cup
11:42pm Wednesday 1st May 2013
Stockbridge 3 Whitchurch United 3.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Abingdon United | 2 - 0 | Taunton Town | |
| 3:00pmSat 13/08/11 | Bideford | 2 - 1 | Bishops Cleeve | |
| 3:00pmSat 13/08/11 | Cinderford Town | 1 - 0 | Didcot Town | |
| 3:00pmSat 13/08/11 | Clevedon Town | 0 - 1 | Sholing | |
| 3:00pmSat 13/08/11 | Gosport Borough | 1 - 1 | Tiverton Town | |
| 3:00pmSat 13/08/11 | Hungerford Town | 3 - 0 | Bridgwater Town | |
| 3:00pmSat 13/08/11 | North Leigh | 1 - 3 | Mangotsfield United | |
| 3:00pmSat 13/08/11 | Paulton Rovers | 1 - 1 | Halesowen Town | |
| 3:00pmSat 13/08/11 | Poole Town | 3 - 1 | Stourport Swifts | |
| 3:00pmSat 13/08/11 | Yate Town | 1 - 4 | Wimborne Town | |
| 7:45pmMon 15/08/11 | Mangotsfield United | 3 - 2 | Clevedon Town | |
| 7:45pmTue 16/08/11 | Abingdon United | 0 - 2 | Hungerford Town | |
| 7:45pmTue 16/08/11 | Bridgwater Town | 2 - 4 | Bideford | |
| 7:45pmTue 16/08/11 | Didcot Town | 1 - 1 | Yate Town | |
| 7:45pmTue 16/08/11 | Halesowen Town | 1 - 0 | North Leigh |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bideford | 40 | 28 | 8 | 4 | 36 | 92 |
| 2 | Poole Town | 40 | 25 | 6 | 9 | 39 | 81 |
| 3 | Gosport Borough | 40 | 22 | 14 | 4 | 29 | 80 |
| 4 | Sholing | 40 | 22 | 8 | 10 | 28 | 74 |
| 5 | Hungerford Town | 40 | 21 | 8 | 11 | 21 | 71 |
| 6 | North Leigh | 40 | 20 | 4 | 14 | 29 | 68 |
| 7 | Paulton Rovers | 40 | 18 | 10 | 12 | 21 | 64 |
| 8 | Thatcham Town | 40 | 16 | 14 | 10 | 9 | 62 |
| 9 | Tiverton Town | 40 | 16 | 11 | 13 | 10 | 59 |
| 10 | Cinderford Town | 40 | 17 | 8 | 15 | 10 | 59 |
| 11 | Bishops Cleeve | 40 | 16 | 11 | 13 | -2 | 59 |
| 12 | Halesowen Town | 40 | 15 | 6 | 19 | -1 | 51 |
| 13 | Yate Town | 40 | 13 | 11 | 16 | -1 | 50 |
| 14 | Mangotsfield United | 40 | 14 | 7 | 19 | -4 | 49 |
| 15 | Bridgwater Town | 40 | 13 | 4 | 23 | -30 | 43 |
| 16 | Didcot Town | 40 | 10 | 6 | 24 | -20 | 42 |
| 17 | Taunton Town | 40 | 10 | 10 | 20 | -29 | 40 |
| 18 | Abingdon United | 40 | 8 | 11 | 20 | -34 | 37 |
| 19 | Wimborne Town | 40 | 8 | 11 | 21 | -27 | 35 |
| 20 | Clevedon Town | 40 | 9 | 6 | 25 | -24 | 33 |
| 21 | Stourport Swifts | 40 | 5 | 5 | 30 | -49 | 20 |
| 22 | Andover | 0 | 0 | 0 | 0 | 0 | 0 |
Your Team »
-
Abingdon United
- Andover
- Bideford
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Clevedon Town
-
Didcot Town
- Gosport Borough
- Halesowen Town
- Hungerford Town
- Mangotsfield United
-
North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Stourport Swifts
- Taunton Town
- Thatcham Town
- Tiverton Town
- Wimborne Town
- Yate Town
Local Information
Enter your postcode, town or place name
