Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Wed 20 Aug
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | NE bec ENE | ENE bec NE | NE bec NNE | NNE bec NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Cloudy | Cloudy |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | N bec NNE | NNE bec NNW | NNW bec N | N bec NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | ENE bec NE | NE bec ENE | ENE bec NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 |
| Wind direction | N bec ESE | ESE bec SE | SE | SE bec SSE |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Rain | Rain |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | W bec NE | NE | NE bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Cloudy |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | WSW bec W | W bec WSW | WSW | WSW bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | W bec WSW | WSW bec SW | SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | W bec WSW | WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Rain | Rain |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 5 to 6 | 5 to 6 |
| Wind direction | W bec SW | SW | SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Drizzle | Rain | Heavy Rain | Rain |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SW | SW | SW bec WSW | WSW |
| Visibility | Moderate | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Cloudy | Rain |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 2 to 3 |
| Wind direction | W bec SW | SW | SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | NE bec NNE | NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Rain | Rain |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 1 to 2 | 1 to 2 |
| Wind direction | WSW bec SW | SW bec W | W bec WSW | WSW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Showers |