Group A Pld W D L GF GA GD Pts
Andover Advertiser: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Andover Advertiser: Greece Greece 3 1 1 1 3 3 0 4
Andover Advertiser: Russia Russia 3 1 1 1 5 3 2 4
Andover Advertiser: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Andover Advertiser: Germany Germany 3 3 0 0 5 2 3 9
Andover Advertiser: Portugal Portugal 3 2 0 1 5 4 1 6
Andover Advertiser: Denmark Denmark 3 1 0 2 4 5 -1 3
Andover Advertiser: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Andover Advertiser: Spain Spain 3 2 1 0 6 1 5 7
Andover Advertiser: ItalyItaly 3 1 2 0 4 2 2 5
Andover Advertiser: Croatia Croatia 3 1 1 1 4 3 1 4
Andover Advertiser: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Andover Advertiser: England England 3 2 1 0 5 3 2 7
Andover Advertiser: France France 3 1 1 1 3 3 0 4
Andover Advertiser: Sweden Sweden 3 1 0 2 5 5 0 3
Andover Advertiser: Ukraine Ukraine 3 1 0 2 2 4 -2 3